Bra » Natori » Feathers Wireless Convertible (739023) » 30B/C » Bras » Owner
On Oct 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 72.0 |
Tight ribcage | 67.0 |
Horizontal perimeter | 22.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 17.5 |
Breast base | 20.0 |
Frame width | 27.0 |
Band is ok, cups are too small and show visible overflow. Can't adjust straps shorter so cups don't give enough support.
- Straps adjustment:
- Straps don't adjust short enough
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Jan 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.0 |
Loose ribcage | 71.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 21.0 |
Vertical perimeter | 20.0 |
Laying perimeter | 21.0 |
Nip 2 Neck | 16.0 |
Breast base | 30.0 |
Frame width | 27.0 |
Band is ok, cups are too small and show visible overflow. Can't adjust straps shorter so cups don't give enough support.
- Straps adjustment:
- Straps don't adjust short enough
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Sep 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 69.9 |
Tight ribcage | 67.3 |
Horizontal perimeter | 19.1 |
Vertical perimeter | 15.2 |
Laying perimeter | 19.1 |
Nip 2 Neck | 16.5 |
Breast base | 20.3 |
Frame width | 27.9 |
Band is ok, cups are a little narrow. Straps don't adjust any shorter.
- Cup's width:
- Cup encloses the breast tissue comfortably on the sides
On Aug 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 72.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 19.0 |
Vertical perimeter | 15.0 |
Laying perimeter | 19.0 |
Nip 2 Neck | 18.0 |
Breast base | 19.5 |
Frame width | 28.0 |
Band is ok, cups are a little narrow. Straps don't adjust any shorter.
- Cup's width:
- Cup encloses the breast tissue comfortably on the sides