Breasts | Cm |
---|---|
Comfortable ribcage | 78.7 |
Loose ribcage | 83.2 |
Tight ribcage | 73.7 |
Horizontal perimeter | 20.3 |
Vertical perimeter | 20.3 |
Laying perimeter | 20.3 |
Nip 2 Neck | 19.1 |
Breast base | 20.3 |
Frame width | 29.2 |
Bra » Pour Moi » Electra Underwired Bra (46001) » 32D » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 76.2 |
Band Length | 61.0 |
Stretch ratio | 1.3 |
Cup width | 12.1 |
Cup depth | 21.6 |
Depth ratio | 1.8 |
Wire length | 22.9 |
Cup height | 14.0 |
Cup separation | 1.9 |
Gore height | 7.4 |
Wing height | 7.6 |
Strap width | 1.3 |
Hooks | 2 |
Labeled as
Index | 32:4 |
---|---|
UK | 32D |
Review
0
like
like
Fits
Lined cups. Top half is slightly stretchy, bottom is non-stretch.This bra is not owned any more
Updated on Jan 22, 2020 Flag this