Bra » Bravissimo » Dina Bra (LN578) » 32J » Bras » Owner
On Nov 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 80.0 |
Loose ribcage | 84.0 |
Tight ribcage | 74.0 |
Horizontal perimeter | 45.0 |
Nip 2 Neck | 35.0 |
Frame width | 34.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Feb 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.0 |
Loose ribcage | 82.0 |
Tight ribcage | 72.0 |
Horizontal perimeter | 45.0 |
Vertical perimeter | 42.0 |
Laying perimeter | 38.0 |
Nip 2 Neck | 33.0 |
Frame width | 34.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Nov 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 77.0 |
Loose ribcage | 83.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 42.0 |
Vertical perimeter | 42.0 |
Laying perimeter | 38.0 |
Nip 2 Neck | 32.0 |
Frame width | 34.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Aug 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 77.0 |
Loose ribcage | 83.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 45.0 |
Vertical perimeter | 44.0 |
Laying perimeter | 38.0 |
Nip 2 Neck | 33.0 |
Frame width | 34.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Jul 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 77.0 |
Loose ribcage | 82.0 |
Tight ribcage | 72.0 |
Horizontal perimeter | 42.0 |
Vertical perimeter | 43.0 |
Laying perimeter | 37.0 |
Nip 2 Neck | 31.0 |
Breast base | 18.0 |
Frame width | 34.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)