Breasts | Cm |
---|---|
Comfortable ribcage | 77.5 |
Loose ribcage | 80.6 |
Tight ribcage | 74.9 |
Horizontal perimeter | 30.5 |
Vertical perimeter | 26.0 |
Laying perimeter | 28.6 |
Nip 2 Neck | 24.8 |
Breast base | 17.8 |
Frame width | 26.7 |
Bra » Cleo » Hettie Balconnet Bra (9011) » 30FF » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 30:8 |
---|---|
EU | 65FF |
US | 30FF |
FR | 80FF |
AUS | 8FF |
UK | 30FF |
Review
Fits
Didn't write a review
Bra added on Sep 10, 2020