Wing structure is pressing against my ribs very uncomfortable
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 76.2 |
Band Length | 63.5 |
Stretch ratio | 1.2 |
Cup width | 16.5 |
Cup depth | 26.0 |
Depth ratio | 1.6 |
Wire length | 24.1 |
Cup height | 17.8 |
Cup separation | 1.9 |
Gore height | 6.4 |
Wing height | 12.7 |
Strap width | 1.6 |
Hooks | 5 |
Index | 32:8 |
---|---|
EU | 70H |
US | 32H |
FR | 85H |
AUS | 10FF |
UK | 32FF |
Didn't fit
Didn't write a review
Beige colorway
This bra is not owned any more
Bra added on Sep 23, 2020
Wing structure is pressing against my ribs very uncomfortable