Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 77.0 |
Tight ribcage | 69.0 |
Horizontal perimeter | 36.0 |
Vertical perimeter | 33.0 |
Laying perimeter | 35.0 |
Nip 2 Neck | 26.0 |
Breast base | 23.0 |
Frame width | 29.0 |
The outer edge of the strap cuts into my tail of Spence in this kind of uncomfortably, which is unfortunate. I think this would fit best in a sister size down, but it wasn’t available at the time I bought this.
- Strap separation:
- Are too far apart
- Band fit:
- The back of the bra is not at the same level as the front (rides up)