Breasts | Cm |
---|---|
Comfortable ribcage | 76.0 |
Loose ribcage | 78.0 |
Tight ribcage | 71.0 |
Horizontal perimeter | 29.5 |
Vertical perimeter | 23.0 |
Laying perimeter | 24.0 |
Nip 2 Neck | 25.5 |
Breast base | 18.0 |
Frame width | 26.0 |
fit pretty much like 30F, but band feels a bit uncomfortably narrow and top of the cup cuts in a bit under the right arm
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- Can comfortably fit two fingers underneath, but not a whole hand and/or stays in place with wear