Breasts | Cm |
---|---|
Comfortable ribcage | 91.4 |
Loose ribcage | 94.0 |
Tight ribcage | 88.9 |
Horizontal perimeter | 45.7 |
Nip 2 Neck | 33.0 |
Frame width | 27.9 |
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 101.6 |
Band Length | 66.0 |
Stretch ratio | 1.5 |
Cup width | 17.8 |
Cup depth | 27.9 |
Depth ratio | 1.6 |
Wire length | 30.5 |
Cup height | 20.3 |
Cup separation | 1.9 |
Gore height | 9.5 |
Wing height | 12.7 |
Strap width | 2.5 |
Hooks | 3 |
Index | 36:9 |
---|---|
EU | 80HH |
UK | 36G |
US | 36HH |
Didn't fit
Didn't write a review
Black colorway
Bra added on Dec 28, 2021
Breasts | Cm |
---|---|
Comfortable ribcage | 91.4 |
Loose ribcage | 94.0 |
Tight ribcage | 88.9 |
Horizontal perimeter | 45.7 |
Nip 2 Neck | 33.0 |
Frame width | 27.9 |
She hasn't added any bras that fit her correctly.