Breasts | Cm |
---|---|
Comfortable ribcage | 104.5 |
Loose ribcage | 106.0 |
Tight ribcage | 101.0 |
Horizontal perimeter | 45.7 |
Vertical perimeter | 39.4 |
Laying perimeter | 41.9 |
Nip 2 Neck | 33.0 |
Breast base | 24.1 |
Frame width | 30.5 |
Cups almost too big but wire cuts into my sides
- Center gore comfort:
- Fits comfortably
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- Can't quite fasten the bra (band too small)
- Cup's width:
- Outer cup cuts into breast tissue in the sides