Bra » Panache » Clara Full Cup Bra (7255) » 30E » Bras » Owner
On Nov 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 70.1 |
Loose ribcage | 76.8 |
Tight ribcage | 65.0 |
Horizontal perimeter | 20.5 |
Vertical perimeter | 18.0 |
Laying perimeter | 21.5 |
Nip 2 Neck | 18.5 |
Breast base | 20.5 |
Frame width | 36.0 |
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Sep 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 70.5 |
Loose ribcage | 76.8 |
Tight ribcage | 68.2 |
Horizontal perimeter | 19.1 |
Vertical perimeter | 17.8 |
Laying perimeter | 21.2 |
Nip 2 Neck | 19.7 |
Breast base | 22.2 |
Frame width | 36.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Apr 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 80.5 |
Tight ribcage | 68.5 |
Horizontal perimeter | 19.8 |
Vertical perimeter | 19.0 |
Laying perimeter | 20.5 |
Nip 2 Neck | 20.0 |
Breast base | 21.5 |
Frame width | 36.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Apr 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.7 |
Loose ribcage | 80.8 |
Tight ribcage | 67.5 |
Horizontal perimeter | 22.0 |
Vertical perimeter | 24.4 |
Laying perimeter | 22.5 |
Nip 2 Neck | 20.8 |
Breast base | 23.8 |
Frame width | 36.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Apr 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.7 |
Loose ribcage | 80.8 |
Tight ribcage | 67.5 |
Horizontal perimeter | 21.0 |
Vertical perimeter | 23.2 |
Laying perimeter | 21.0 |
Nip 2 Neck | 19.8 |
Breast base | 23.8 |
Frame width | 36.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Mar 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 80.8 |
Tight ribcage | 69.0 |
Horizontal perimeter | 22.0 |
Vertical perimeter | 22.4 |
Laying perimeter | 22.5 |
Nip 2 Neck | 20.8 |
Breast base | 23.8 |
Frame width | 36.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)