Bra » Curvy Kate » Get Up And Chill Bralette (CK040110) » 32H/HH » Bras » Owner
On Jun 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.9 |
Loose ribcage | 77.5 |
Tight ribcage | 71.1 |
Horizontal perimeter | 35.8 |
Vertical perimeter | 35.8 |
Nip 2 Neck | 27.3 |
Breast base | 22.9 |
Frame width | 25.4 |
- Strap separation:
- Are too far apart
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Apr 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 70.0 |
Loose ribcage | 76.0 |
Tight ribcage | 69.0 |
Horizontal perimeter | 35.5 |
Vertical perimeter | 37.0 |
Laying perimeter | 34.0 |
Nip 2 Neck | 26.5 |
Breast base | 21.5 |
Frame width | 39.0 |
- Cups separation:
- Too close together for my boobs
- Band fit:
- Can comfortably fit two fingers underneath, but not a whole hand and/or stays in place with wear