Breasts | Cm |
---|---|
Comfortable ribcage | 84.0 |
Loose ribcage | 85.0 |
Tight ribcage | 82.0 |
Horizontal perimeter | 32.5 |
Nip 2 Neck | 29.0 |
Frame width | 12.8 |
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 34:6 |
---|---|
FR | 90E |
AUS | 12E |
UK | 34E |
Didn't fit
Didn't write a review
Bra added on Jul 28, 2022
Breasts | Cm |
---|---|
Comfortable ribcage | 84.0 |
Loose ribcage | 85.0 |
Tight ribcage | 82.0 |
Horizontal perimeter | 32.5 |
Nip 2 Neck | 29.0 |
Frame width | 12.8 |