Bra » Kindred Bravely » Sublime Hands-free Pumping & Nursing Bra (KBRA-SBL-PUM) » XL-BUSTY » Bras » Owner
On Sep 2023 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 104.1 |
Loose ribcage | 105.4 |
Tight ribcage | 102.9 |
Horizontal perimeter | 39.4 |
Vertical perimeter | 24.1 |
Laying perimeter | 39.4 |
Nip 2 Neck | 22.9 |
Breast base | 21.6 |
Frame width | 38.1 |
Even with the cups not being quite wide enough, this is still the best for-comfort fit I've ever had. (It's not a terribly visually appealing look.)
On May 2023 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 104.1 |
Loose ribcage | 106.7 |
Tight ribcage | 101.6 |
Horizontal perimeter | 27.9 |
Vertical perimeter | 22.9 |
Laying perimeter | 27.9 |
Nip 2 Neck | 22.9 |
Breast base | 22.9 |
Frame width | 38.1 |
Even with the cups not being quite wide enough, this is still the best for-comfort fit I've ever had. (It's not a terribly visually appealing look.)
On Jan 2023 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 101.6 |
Loose ribcage | 104.1 |
Tight ribcage | 100.3 |
Horizontal perimeter | 33.0 |
Vertical perimeter | 22.9 |
Laying perimeter | 28.6 |
Nip 2 Neck | 19.1 |
Breast base | 16.5 |
Frame width | 38.1 |
Even with the cups not being quite wide enough, this is still the best for-comfort fit I've ever had. (It's not a terribly visually appealing look.)
On Apr 2022 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 100.3 |
Loose ribcage | 102.9 |
Tight ribcage | 97.8 |
Horizontal perimeter | 32.5 |
Vertical perimeter | 22.4 |
Laying perimeter | 25.4 |
Nip 2 Neck | 20.3 |
Breast base | 16.5 |
Frame width | 38.1 |
Even with the cups not being quite wide enough, this is still the best for-comfort fit I've ever had. (It's not a terribly visually appealing look.)