Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 17.0 |
Nip 2 Neck | 16.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 59.0 |
Stretch ratio | 0.0 |
Cup width | 12.0 |
Cup depth | 18.0 |
Depth ratio | 1.5 |
Wire length | 19.0 |
Cup height | 12.5 |
Cup separation | 1.5 |
Gore height | 6.5 |
Wing height | 9.0 |
Strap width | 1.5 |
Hooks | 2 |
Index | 30:5 |
---|---|
EU | 65E |
Used to fit
I was pretty excited to try out Comexim's famous "lower plunge cut" cut, which this bra was rumoured to be. I even saw the review on bratabase in size 60E which clearly shows the lowered gore.
Meanwhile, surprise! The fit is exactly the same as Yellow Bird's. I'm wondering if they stopped making bra's in this cut or if it's a mistake. Anyway, I'm not complaining as I'm in love with the colors and again, the fabric.
EDIT: Comexim responded saying that the gore should have been indeed lowered by 1 cm and that they are sorry about the mistake.
...So now I have to wait for another discount and decide which lowered gore bra I wanthttps://d28qt14g3opchh.cloudfront.net/smileys/icon_razz.gif" alt=":p" /> They don't have too many options in that cut though.
Updated on Nov 22, 2023 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 17.0 |
Nip 2 Neck | 16.0 |
Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 78.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 19.0 |
Nip 2 Neck | 16.0 |
Breasts | Cm |
---|---|
Comfortable ribcage | 74.0 |
Loose ribcage | 80.0 |
Tight ribcage | 69.0 |
Horizontal perimeter | 19.0 |
Nip 2 Neck | 17.0 |
2
1
1