Breasts | Cm |
---|---|
Comfortable ribcage | 70.0 |
Loose ribcage | 71.0 |
Tight ribcage | 67.0 |
Horizontal perimeter | 23.0 |
Nip 2 Neck | 20.0 |
Frame width | 23.0 |
Bra » Comexim » Karina Plunge Bra » 65G » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 30:7 |
---|---|
EU | 65G |
Review
Fits
Didn't write a review
Bra added on Jun 26, 2023