Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 78.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 23.0 |
Nip 2 Neck | 21.0 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 30:6 |
---|---|
UK | 30E |
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on Jun 19, 2023
Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 78.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 23.0 |
Nip 2 Neck | 21.0 |