Breasts | Cm |
---|---|
Comfortable ribcage | 101.0 |
Loose ribcage | 108.0 |
Tight ribcage | 93.0 |
Horizontal perimeter | 45.0 |
Vertical perimeter | 39.0 |
Nip 2 Neck | 31.0 |
Breast base | 21.0 |
Frame width | 43.0 |
Bra » Elomi » Morgan Banded Bra (4110) » 38HH » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 38:12 |
---|---|
FR | 100L |
JP | M85 |
US | 38L |
AUS | 16HH |
UK | 38HH |
EU | 85L |
Review
Fits
Didn't write a review
Bra added on Jul 02, 2023
Fit information
On Jul 2024 It fit her! View measurements
On Jun 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 101.0 |
Loose ribcage | 104.0 |
Tight ribcage | 91.5 |
Horizontal perimeter | 42.5 |
Vertical perimeter | 36.0 |
Laying perimeter | 42.0 |
Nip 2 Neck | 33.0 |
Breast base | 23.0 |
Frame width | 44.0 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)