Breasts | Cm |
---|---|
Comfortable ribcage | 71.1 |
Loose ribcage | 72.4 |
Tight ribcage | 68.6 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 19.1 |
Laying perimeter | 22.9 |
Nip 2 Neck | 20.3 |
Breast base | 21.0 |
Frame width | 38.7 |
Fits well :)
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 30:6 |
---|---|
UK | 30E |
Fits
This is probably my best fit by ABTF standards currently! Had a bit of wrinkling in the cups at first but after S&S and tightening the straps (they were falling off my shoulders and needed to anyways), the wrinkling went away. Initially had to bend the wires slightly to fit the curve of my ribcage as they were digging in slightly, and after washing once or twice the wires now fit well without bending. Also had to add an extender at first, but again after washing the bra the band is softer and fits comfortably on the loosest hook. I do bloat after eating and during my cycle though, so I think I'll keep using the extender during daily wear to make sure I have some wriggle room (literally).
Gore is slightly too high and thus sits a bit on breast tissue, but I'm soft-ish so it's not too big a problem.Chilli Red colorway
Updated on Dec 16, 2024 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 71.1 |
Loose ribcage | 72.4 |
Tight ribcage | 68.6 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 19.1 |
Laying perimeter | 22.9 |
Nip 2 Neck | 20.3 |
Breast base | 21.0 |
Frame width | 38.7 |
Fits well :)