Bra » 1st & Curve » Melrose Full-figure Cut-n-sewn Bra (04182523) » 44G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
127.0 | 102.9 | 22.9 | 36.8 | 41.9 | 10.2 | 13.3 | 1.3 | 0.0 | 1.9 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
127.0 | 102.9 | 22.9 | 36.8 | 41.9 | 10.2 | 13.3 | 1.3 | 0.0 | 1.9 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
127.0 | 102.9 | 22.9 | 36.8 | 41.9 | 10.2 | 13.3 | 1.3 | 0.0 | 1.9 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.