A good fit, just not one I can wear often because of the soft cups.
This bra is not owned any more
Updated on Jan 03, 2012 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 3 |
A good fit, just not one I can wear often because of the soft cups.
This bra is not owned any more
Updated on Jan 03, 2012 Flag this