Bra » Asos Design » Recycled Microfibre No Wire Padded Push Up Bra (101365) » 30D » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
74.3 | 58.3 | 82.0 | 14.8 | 15.8 | 2.9 | 8.4 | 0.0 | 14.0 | 1.1 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
74.3 | 58.3 | 82.0 | 14.8 | 15.8 | 2.9 | 8.4 | 0.0 | 14.0 | 1.1 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
66.0 | 57.0 | 82.0 | 16.0 | 17.0 | 3.0 | 8.0 | 0.0 | 14.0 | 1.0 | 2 | |
82.6 | 59.7 | 0.0 | 14.0 | 14.6 | 2.9 | 8.9 | 0.0 | 14.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.