Bra » Bali » Comfort Revolution Seamless Wirefree Bra (3484) » S » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
92.6 | 64.7 | 94.0 | 9.8 | 10.8 | 2.9 | 2 | User avg. |
86.4 | 64.3 | 91.7 | 9.7 | 11.0 | 2.8 | 2 | Interpolated |
89.5 | 64.5 | 92.8 | 9.7 | 10.9 | 2.9 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
90.0 | 64.0 | 0.0 | 9.0 | 10.0 | 3.0 | 2 | |
90.0 | 61.0 | 0.0 | 9.5 | 10.5 | 3.0 | 2 | |
94.0 | 66.0 | 0.0 | 11.4 | 11.4 | 3.2 | 2 | |
100.0 | 65.0 | 0.0 | 9.5 | 11.0 | 3.0 | 2 | |
88.9 | 67.3 | 94.0 | 9.7 | 11.2 | 2.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.