Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bras » Bali » Passion For Comfort Underwire (3383) » Measurements

Bali Passion For Comfort Underwire (3383)

More...

 

Size Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
32C 32:3 0.0 84.5 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
32D 32:4 0.0 84.5 66.0 15.5 20.3 22.5 4.4 8.9 2.9 0.0 2.2 2 2
32DD 32:5 0.0 84.5 66.0 15.2 22.9 29.2 5.1 10.2 1.3 0.0 2.2 2 1
34B 34:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34C 34:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
34D 34:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
34DD 34:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36B 36:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36C 36:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
36D 36:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
36DD 36:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38B 38:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
38C 38:3 0.0 110.5 78.1 15.2 21.6 27.9 0.0 0.0 2.5 0.0 5.1 2 1
38D 38:4 88.9 110.5 78.1 0.0 23.5 28.6 0.0 0.0 2.5 0.0 3.6 0 0
38DD 38:5 88.9 110.5 78.1 0.0 25.4 29.2 6.4 11.9 2.5 0.0 2.0 3 1
38DDD 38:6 88.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
40B 40:2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40C 40:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
40D 40:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
40DD 40:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fits ribcage Stretched Band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep Cup height Strap width Hooks Bras
40DDD 40:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42C 42:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42D 42:4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
42DD 42:5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2
42DDD 42:6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1
44C 44:3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44D 44:4 0.0 101.6 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44DD 44:5 0.0 101.6 91.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
44DDD 44:6 0.0 101.6 91.4 22.9 30.5 38.1 10.2 12.7 2.5 0.0 2.5 3 1