Bras » Bonprix » Size range » Sizing info
Band range
34 | 36 | 40 | 42 | |
---|---|---|---|---|
EU | 75 | 80 | 90 | 95 |
FR | 90 | 95 | 105 | 110 |
UK | 34 | 36 | 40 | 42 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
EU | A | B | C | D | E | F | G |
FR | A | B | C | D | E | F | G |
UK | A | B | C | D | DD | E | F |
This brand has also used different cup sizing
FR | A | B |
---|---|---|
US | A | B |
UK | A | B |
EU | A | B |