Bra » B.tempt'd By Wacoal » B.splendid Wirefree Push Up (952255) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
80.8 | 62.6 | 16.9 | 18.5 | 2.0 | 7.6 | 0.8 | 14.9 | 1.0 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
80.8 | 62.6 | 16.9 | 18.5 | 2.0 | 7.6 | 0.8 | 14.9 | 1.0 | 2 | Final avg. |
79.0 | 63.0 | 17.0 | 18.0 | 2.0 | 7.5 | 1.0 | 14.5 | 1.0 | 2 | |
82.6 | 62.2 | 16.8 | 19.1 | 1.9 | 7.6 | 0.6 | 15.2 | 1.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.