Bra » Cacique » No-wire Bra (31347) » 46DDD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
116.0 | 102.4 | 132.7 | 24.2 | 32.2 | 15.2 | 19.5 | 2.5 | 0.0 | 2.5 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
116.0 | 102.4 | 132.7 | 24.2 | 32.2 | 15.2 | 19.5 | 2.5 | 0.0 | 2.5 | 4 | Final avg. |
114.3 | 101.6 | 0.0 | 22.9 | 30.5 | 15.2 | 17.8 | 0.0 | 0.0 | 2.5 | 4 | |
116.8 | 101.6 | 0.0 | 25.4 | 33.0 | 15.2 | 20.3 | 2.5 | 0.0 | 2.5 | 4 | |
116.8 | 104.1 | 0.0 | 25.4 | 33.0 | 15.2 | 20.3 | 2.5 | 0.0 | 2.5 | 4 | |
0.0 | 0.0 | 132.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.