Bra » Cake Lingerie » Cotton Candy Luxury Seamless Nursing Bra » L » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
101.6 | 76.2 | 0.0 | 0.0 | 11.4 | 1.5 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
101.6 | 76.2 | 0.0 | 0.0 | 11.4 | 1.5 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
101.6 | 76.2 | 0.0 | 0.0 | 11.4 | 1.5 | 2 | |
101.6 | 76.2 | 0.0 | 0.0 | 11.4 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.