Bra » Calvin Klein » Seductive Comfort Customized Lift Strapless (F2934) » 30D » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
74.3 | 60.6 | 13.1 | 18.7 | 23.3 | 7.7 | 8.8 | 1.9 | 11.3 | 2 | User avg. |
73.0 | 61.4 | 13.5 | 18.7 | 22.4 | 7.6 | 8.3 | 1.8 | 0.0 | 2 | Interpolated |
73.6 | 61.0 | 13.3 | 18.7 | 22.8 | 7.7 | 8.6 | 1.8 | 11.3 | 2 | Final avg. |
71.0 | 62.0 | 13.3 | 18.5 | 23.0 | 7.5 | 8.3 | 2.0 | 11.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 60.3 | 13.3 | 18.4 | 21.6 | 7.6 | 8.9 | 1.3 | 0.0 | 2 | |
76.2 | 61.0 | 12.7 | 17.8 | 24.8 | 7.6 | 8.9 | 1.9 | 0.0 | 2 | |
71.1 | 58.9 | 15.2 | 20.3 | 25.4 | 7.6 | 8.9 | 1.9 | 0.0 | 2 | |
78.7 | 61.0 | 12.7 | 18.5 | 21.6 | 8.4 | 8.9 | 2.3 | 0.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.