Bra » Chantelle » Everyday Lace Racerback Wirefree Bra (6721) » S » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
71.1 | 59.2 | 82.7 | 14.8 | 17.3 | 3.8 | 8.5 | 0.6 | 13.2 | 1.2 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
71.1 | 59.2 | 82.7 | 14.8 | 17.3 | 3.8 | 8.5 | 0.6 | 13.2 | 1.2 | 2 | Final avg. |
0.0 | 60.0 | 84.0 | 14.0 | 17.0 | 4.5 | 9.0 | 0.0 | 13.5 | 1.2 | 2 | |
0.0 | 58.0 | 84.0 | 14.0 | 17.0 | 4.5 | 9.0 | 0.0 | 13.5 | 1.2 | 2 | |
71.1 | 59.7 | 80.0 | 17.8 | 17.8 | 2.5 | 7.6 | 0.6 | 12.7 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.