Bras » Charnos » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
FR | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
This brand has also used different cup sizing
9 | |
---|---|
EU | G |
FR | I |
UK | G |
11 | |
---|---|
EU | K |
FR | K |
UK | H |
8 | |
---|---|
EU | H |
FR | H |
UK | FF |
6 | |
---|---|
EU | F |
FR | F |
UK | E |
5 | |
---|---|
FR | E |
UK | DD |
5 | |
---|---|
EU | E |
FR | E |
UK | DD |