Bra » Cleo Swimwear » Lucille Padded Bandeau Bikini (0063) » 30F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
69.1 | 55.9 | 14.3 | 20.2 | 26.8 | 8.6 | 9.7 | 2.6 | 16.0 | 1 | User avg. |
74.8 | 59.9 | 14.2 | 20.7 | 26.5 | 8.9 | 10.9 | 2.3 | 0.0 | 1 | Interpolated |
71.9 | 57.9 | 14.3 | 20.4 | 26.7 | 8.7 | 10.3 | 2.4 | 16.0 | 1 | Final avg. |
71.6 | 55.9 | 14.2 | 20.3 | 25.7 | 8.4 | 8.9 | 3.0 | 16.0 | 1 | |
66.5 | 56.0 | 14.5 | 20.0 | 28.0 | 8.8 | 10.5 | 2.2 | 0.0 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.