Bra » Cleo Swimwear » Lucille Padded Bandeau Bikini (0063) » 34FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
79.0 | 63.5 | 15.5 | 23.0 | 31.0 | 9.2 | 11.2 | 3.0 | 0.0 | 1 | User avg. |
84.2 | 68.1 | 15.3 | 24.0 | 31.7 | 9.2 | 11.8 | 2.9 | 20.8 | 1 | Interpolated |
81.6 | 65.8 | 15.4 | 23.5 | 31.4 | 9.2 | 11.5 | 3.0 | 20.8 | 1 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
79.0 | 63.5 | 15.5 | 23.0 | 31.0 | 9.2 | 11.2 | 3.0 | 0.0 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.