Bra » Cleo Swimwear » Matilda Padded Bandeau Bikini (0083) » 28DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 58.0 | 12.2 | 18.0 | 22.0 | 7.6 | 9.8 | 2.5 | 14.3 | 1 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Interpolated |
0.0 | 58.0 | 12.2 | 18.0 | 22.0 | 7.6 | 9.8 | 2.5 | 14.3 | 1 | Final avg. |
0.0 | 57.0 | 12.0 | 18.0 | 22.0 | 7.5 | 9.5 | 2.5 | 14.0 | 1 | |
0.0 | 59.0 | 12.5 | 18.0 | 22.0 | 7.7 | 10.0 | 0.0 | 14.5 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.