Bra » Cleo Swimwear » Matilda Padded Plunge Bikini (0084) » 28E » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 58.5 | 84.0 | 12.6 | 19.5 | 18.5 | 2.2 | 8.0 | 2.5 | 15.0 | 1.5 | 1 | User avg. |
71.1 | 55.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Interpolated |
71.1 | 57.2 | 84.0 | 12.6 | 19.5 | 18.5 | 2.2 | 8.0 | 2.5 | 15.0 | 1.5 | 1 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 58.5 | 84.0 | 12.6 | 19.5 | 18.5 | 2.2 | 8.0 | 2.5 | 15.0 | 1.5 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.