Bra » Cleo » Juna Balconnet Bra (6461) » 30FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
77.9 | 63.9 | 13.9 | 23.8 | 26.6 | 7.7 | 8.5 | 2.1 | 15.7 | 1.4 | 2 | User avg. |
78.9 | 63.3 | 14.1 | 24.0 | 26.5 | 7.7 | 8.8 | 2.0 | 15.1 | 1.5 | 2 | Interpolated |
78.4 | 63.6 | 14.0 | 23.9 | 26.5 | 7.7 | 8.6 | 2.0 | 15.4 | 1.4 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 64.0 | 14.0 | 23.0 | 22.0 | 7.5 | 9.0 | 2.0 | 13.0 | 1.5 | 2 | |
76.2 | 63.5 | 14.0 | 24.1 | 26.7 | 7.6 | 8.9 | 1.9 | 15.2 | 1.3 | 2 | |
76.2 | 63.5 | 14.0 | 24.1 | 26.7 | 7.6 | 8.9 | 1.9 | 16.5 | 1.3 | 2 | |
76.2 | 63.5 | 14.0 | 24.1 | 26.7 | 7.6 | 8.9 | 1.9 | 16.5 | 1.3 | 2 | |
76.2 | 63.5 | 15.2 | 25.4 | 25.4 | 7.6 | 7.6 | 1.9 | 17.8 | 1.3 | 2 | |
0.0 | 64.0 | 14.0 | 25.0 | 27.0 | 7.5 | 8.5 | 2.0 | 17.0 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 63.5 | 14.0 | 24.1 | 29.5 | 8.3 | 8.9 | 2.5 | 15.2 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 66.3 | 14.0 | 23.9 | 25.7 | 7.6 | 8.1 | 2.3 | 14.0 | 1.3 | 2 | |
74.9 | 59.7 | 13.7 | 22.9 | 25.1 | 7.6 | 7.6 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 65.5 | 14.0 | 23.0 | 26.0 | 8.5 | 8.5 | 2.0 | 0.0 | 1.8 | 2 | |
0.0 | 61.0 | 14.0 | 23.5 | 27.9 | 7.6 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
76.2 | 66.0 | 14.0 | 24.1 | 25.4 | 7.6 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.8 | 66.0 | 14.0 | 25.4 | 25.4 | 7.6 | 7.6 | 1.9 | 0.0 | 1.3 | 2 | |
75.4 | 64.8 | 14.0 | 22.9 | 27.9 | 7.0 | 7.6 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 63.5 | 15.2 | 23.4 | 26.7 | 7.6 | 8.1 | 2.3 | 0.0 | 1.0 | 2 | |
78.7 | 63.5 | 14.0 | 23.4 | 24.1 | 7.6 | 8.1 | 2.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 63.5 | 14.0 | 22.2 | 26.7 | 7.6 | 9.5 | 1.9 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 66.0 | 14.0 | 23.5 | 27.3 | 7.6 | 9.5 | 2.0 | 0.0 | 1.3 | 2 | |
75.0 | 64.0 | 16.5 | 26.0 | 28.0 | 8.0 | 9.5 | 2.0 | 0.0 | 1.5 | 2 | |
80.0 | 66.0 | 14.0 | 24.1 | 27.9 | 7.6 | 7.6 | 1.9 | 0.0 | 1.3 | 2 | |
76.2 | 62.2 | 14.9 | 22.9 | 26.7 | 7.6 | 8.8 | 1.9 | 0.0 | 1.3 | 2 | |
72.4 | 63.5 | 14.6 | 22.9 | 26.9 | 7.6 | 8.9 | 2.0 | 0.0 | 1.4 | 2 | |
76.2 | 63.5 | 14.0 | 22.4 | 26.9 | 7.6 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
80.0 | 67.0 | 14.0 | 23.5 | 29.0 | 8.0 | 8.0 | 2.0 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 61.3 | 14.0 | 24.0 | 25.4 | 8.0 | 8.5 | 1.9 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
76.2 | 65.4 | 14.6 | 25.4 | 25.4 | 7.6 | 8.9 | 2.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 63.5 | 14.0 | 24.0 | 24.0 | 7.5 | 9.2 | 2.0 | 0.0 | 1.2 | 2 | |
76.2 | 61.0 | 15.2 | 24.1 | 27.9 | 7.4 | 8.1 | 2.5 | 0.0 | 1.3 | 2 | |
82.6 | 63.5 | 17.0 | 23.9 | 27.9 | 7.6 | 8.9 | 2.0 | 0.0 | 1.5 | 2 | |
78.7 | 64.8 | 16.5 | 24.1 | 29.2 | 7.6 | 8.9 | 1.9 | 0.0 | 1.3 | 2 | |
76.0 | 65.0 | 14.5 | 24.0 | 26.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.