Didn't write a review
This bra is not owned any more
Added on Jan 19, 2013
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 80.6 |
B. perimeter | 0.0 |
Stretched Band | 84.9 |
Band Length | 67.4 |
Cup width | 17.1 |
Cup depth | 34.2 |
Wire length | 35.8 |
Cup height | 20.3 |
Cup separation | 2.3 |
Gore height | 10.8 |
Wing height | 11.6 |
Strap width | 2.1 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Jan 19, 2013
Didn't fit
Didn't write a review
Added on Feb 04, 2013