Bra » Cleo » Lucy Balconnet Bra (5851) » 28D » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
74.9 | 57.3 | 11.3 | 17.3 | 17.9 | 4.2 | 6.9 | 2.5 | 12.4 | 1.5 | 2 | User avg. |
73.6 | 58.0 | 11.0 | 17.8 | 17.9 | 3.6 | 6.9 | 2.6 | 0.0 | 0.0 | 2 | Interpolated |
74.2 | 57.6 | 11.1 | 17.5 | 17.9 | 3.9 | 6.9 | 2.6 | 12.4 | 1.5 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 57.0 | 11.5 | 17.0 | 17.5 | 4.0 | 7.0 | 2.5 | 12.0 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 57.2 | 12.7 | 15.9 | 19.1 | 4.4 | 7.0 | 1.3 | 12.7 | 1.9 | 2 | |
74.9 | 56.5 | 12.1 | 18.1 | 17.1 | 4.4 | 7.0 | 2.5 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.2 | 55.1 | 11.4 | 17.3 | 17.8 | 4.1 | 6.6 | 2.5 | 0.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
70.5 | 57.0 | 11.2 | 18.0 | 17.0 | 4.0 | 6.5 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 58.4 | 11.4 | 17.8 | 18.5 | 4.3 | 7.1 | 3.0 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
66.5 | 57.0 | 11.5 | 18.4 | 18.2 | 4.4 | 6.6 | 2.8 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.0 | 58.0 | 11.5 | 17.0 | 17.7 | 4.0 | 7.0 | 2.7 | 0.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 58.4 | 11.4 | 17.8 | 17.8 | 3.8 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 58.4 | 11.4 | 16.5 | 19.1 | 4.1 | 6.7 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 58.4 | 11.4 | 17.5 | 17.8 | 4.1 | 7.4 | 2.8 | 0.0 | 1.3 | 2 | |
73.7 | 57.8 | 11.4 | 17.3 | 16.5 | 3.8 | 7.1 | 2.8 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 55.0 | 11.5 | 17.5 | 17.0 | 4.6 | 7.2 | 2.5 | 0.0 | 1.6 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 58.4 | 11.4 | 15.2 | 17.8 | 4.4 | 6.4 | 2.5 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.9 | 57.2 | 11.7 | 15.2 | 17.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.5 | 2 | |
78.7 | 57.2 | 11.7 | 17.3 | 18.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 2 | |
76.2 | 57.2 | 12.7 | 17.8 | 17.8 | 0.0 | 0.0 | 2.5 | 0.0 | 1.3 | 2 | |
81.3 | 61.0 | 12.7 | 17.8 | 17.8 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
80.0 | 57.2 | 12.7 | 17.8 | 18.4 | 0.0 | 0.0 | 2.5 | 0.0 | 1.4 | 2 | |
74.9 | 56.6 | 13.3 | 17.8 | 19.1 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
0.0 | 54.0 | 11.1 | 17.5 | 18.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.