Bra » Cleo » Maddie Moulded T-shirt Bra (7201) » 30E » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.3 | 63.7 | 12.7 | 20.1 | 22.7 | 5.8 | 7.9 | 2.1 | 12.2 | 1.3 | 2 | User avg. |
78.1 | 64.2 | 13.5 | 20.1 | 22.9 | 5.9 | 8.0 | 2.2 | 12.8 | 1.3 | 2 | Interpolated |
78.7 | 63.9 | 13.1 | 20.1 | 22.8 | 5.9 | 8.0 | 2.1 | 12.5 | 1.3 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
85.1 | 66.0 | 14.0 | 21.6 | 23.1 | 5.7 | 8.3 | 2.0 | 11.7 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
82.6 | 62.2 | 14.2 | 20.3 | 0.0 | 5.8 | 0.0 | 0.0 | 12.7 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.8 | 66.0 | 12.7 | 19.1 | 22.9 | 6.4 | 8.3 | 1.9 | 0.0 | 1.3 | 2 | |
82.6 | 65.0 | 14.6 | 19.4 | 16.8 | 5.7 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
77.5 | 64.3 | 13.7 | 19.4 | 23.8 | 5.7 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
78.7 | 59.7 | 13.7 | 19.4 | 23.8 | 5.7 | 8.4 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 67.5 | 14.0 | 20.0 | 22.0 | 5.5 | 8.0 | 1.5 | 0.0 | 1.3 | 2 | |
78.7 | 67.3 | 13.0 | 18.0 | 21.6 | 5.3 | 7.4 | 2.0 | 0.0 | 1.3 | 2 | |
76.2 | 71.1 | 12.7 | 20.3 | 21.8 | 5.6 | 7.6 | 1.8 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.5 | 61.0 | 15.2 | 20.3 | 22.9 | 6.4 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
82.6 | 64.1 | 12.7 | 19.1 | 24.1 | 5.1 | 6.4 | 1.9 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 62.2 | 12.7 | 20.3 | 22.9 | 6.0 | 8.6 | 1.9 | 0.0 | 1.3 | 2 | |
70.5 | 59.0 | 13.5 | 20.0 | 23.0 | 6.0 | 8.0 | 2.0 | 0.0 | 1.3 | 2 | |
73.7 | 63.5 | 12.7 | 20.3 | 22.9 | 5.8 | 7.9 | 2.5 | 0.0 | 1.3 | 2 | |
81.3 | 63.5 | 12.7 | 20.3 | 26.7 | 5.7 | 8.9 | 1.9 | 0.0 | 1.3 | 2 | |
79.2 | 63.8 | 13.0 | 20.1 | 22.4 | 6.1 | 7.9 | 2.0 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 61.0 | 14.0 | 20.3 | 21.3 | 5.7 | 8.9 | 2.2 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
69.0 | 60.0 | 15.0 | 21.0 | 26.0 | 5.0 | 8.0 | 2.0 | 0.0 | 1.0 | 2 | |
0.0 | 64.0 | 13.5 | 20.5 | 22.0 | 6.0 | 8.0 | 2.3 | 0.0 | 1.4 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 62.0 | 13.1 | 19.2 | 21.5 | 6.0 | 8.0 | 2.5 | 0.0 | 1.2 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 66.0 | 13.3 | 20.3 | 21.6 | 5.7 | 7.6 | 1.9 | 0.0 | 1.3 | 2 | |
81.3 | 66.0 | 12.7 | 20.3 | 22.9 | 5.7 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
87.0 | 64.5 | 13.0 | 21.0 | 21.5 | 6.0 | 7.0 | 1.5 | 0.0 | 1.0 | 2 | |
81.3 | 62.9 | 12.7 | 21.0 | 20.3 | 5.7 | 8.1 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 64.5 | 13.3 | 21.0 | 22.9 | 6.4 | 8.3 | 2.5 | 0.0 | 1.3 | 2 | |
74.9 | 66.0 | 12.7 | 20.3 | 22.9 | 5.7 | 7.0 | 1.9 | 0.0 | 1.3 | 2 | |
74.9 | 63.0 | 13.0 | 20.1 | 22.1 | 6.1 | 7.6 | 2.0 | 0.0 | 1.3 | 2 | |
77.5 | 64.8 | 12.7 | 19.7 | 22.2 | 6.1 | 8.3 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 63.0 | 13.0 | 20.0 | 22.0 | 6.0 | 7.5 | 2.0 | 0.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.