Didn't write a review
This bra is not owned any more
Added on May 21, 2016
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 68.3 |
B. perimeter | 0.0 |
Stretched Band | 71.3 |
Band Length | 55.6 |
Cup width | 12.7 |
Cup depth | 20.7 |
Wire length | 23.1 |
Cup height | 13.5 |
Cup separation | 1.7 |
Gore height | 6.5 |
Wing height | 8.7 |
Strap width | 1.9 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on May 21, 2016