Bra » Cosabella » Never Say Never Curvy Plungie (NEVER1382) » XS » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.4 | 54.3 | 91.4 | 17.7 | 23.5 | 8.1 | 12.5 | 1.0 | 22.3 | 1.3 | 9 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | Interpolated |
79.4 | 54.3 | 91.4 | 17.7 | 23.5 | 8.1 | 12.5 | 1.0 | 22.3 | 1.3 | 9 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 54.6 | 91.4 | 16.5 | 21.6 | 12.7 | 16.5 | 0.0 | 21.6 | 1.3 | 9 | |
77.5 | 54.0 | 0.0 | 19.5 | 25.5 | 3.5 | 8.4 | 1.0 | 23.0 | 1.3 | 9 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.