Bra » Cosabella » Never Say Never Curvy Racerback Bralette (NEVER1355) » XS » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
80.0 | 57.2 | 88.4 | 20.8 | 23.5 | 9.8 | 14.3 | 0.0 | 19.1 | 5.3 | 0 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Interpolated |
80.0 | 57.2 | 88.4 | 20.8 | 23.5 | 9.8 | 14.3 | 0.0 | 19.1 | 5.3 | 0 | Final avg. |
81.3 | 61.0 | 93.0 | 21.6 | 26.7 | 12.1 | 17.1 | 0.0 | 20.3 | 5.6 | 0 | |
78.7 | 53.3 | 83.8 | 20.3 | 20.3 | 7.6 | 11.4 | 0.0 | 17.8 | 5.1 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.