Bra » Curvy Kate » Tempt Me Plunge Bra (SG4001) » 30FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
80.3 | 60.2 | 15.3 | 21.5 | 22.7 | 3.7 | 7.7 | 2.8 | 0.0 | 1.9 | 3 | User avg. |
79.2 | 60.9 | 15.5 | 21.7 | 22.5 | 3.6 | 8.3 | 2.3 | 16.5 | 1.8 | 3 | Interpolated |
79.8 | 60.5 | 15.4 | 21.6 | 22.6 | 3.6 | 8.0 | 2.6 | 16.5 | 1.8 | 3 | Final avg. |
79.0 | 60.6 | 15.4 | 21.6 | 22.6 | 3.6 | 8.0 | 2.6 | 0.0 | 2.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 63.5 | 15.7 | 24.9 | 22.6 | 4.1 | 9.4 | 2.5 | 0.0 | 1.8 | 3 | |
69.9 | 58.4 | 16.5 | 21.6 | 23.5 | 3.8 | 7.6 | 1.3 | 0.0 | 1.9 | 3 | |
82.6 | 59.1 | 15.7 | 24.9 | 24.6 | 3.8 | 8.8 | 2.3 | 0.0 | 1.9 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.0 | 59.0 | 16.0 | 22.0 | 23.1 | 4.2 | 8.1 | 2.8 | 0.0 | 2.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
78.2 | 60.5 | 16.0 | 20.8 | 22.4 | 3.6 | 2.3 | 8.4 | 0.0 | 1.8 | 3 | |
78.7 | 62.2 | 16.5 | 20.3 | 22.9 | 3.8 | 8.9 | 2.3 | 0.0 | 1.9 | 3 | |
73.7 | 59.4 | 16.5 | 21.6 | 22.9 | 3.0 | 8.9 | 3.0 | 0.0 | 1.8 | 3 | |
78.7 | 59.7 | 16.5 | 21.6 | 21.6 | 3.3 | 7.6 | 1.5 | 0.0 | 2.0 | 3 | |
81.0 | 61.0 | 15.0 | 19.0 | 21.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.8 | 3 | |
83.8 | 58.4 | 15.2 | 17.8 | 22.9 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.