Bra » Curvy Kate » Thrill Me Padded Bra (SG3001) » 34G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
101.0 | 73.3 | 15.6 | 25.4 | 33.0 | 8.9 | 11.4 | 2.5 | 0.0 | 1.9 | 3 | User avg. |
95.7 | 72.3 | 16.1 | 26.4 | 32.1 | 9.6 | 10.5 | 2.1 | 0.0 | 1.9 | 3 | Interpolated |
98.3 | 72.8 | 15.8 | 25.9 | 32.6 | 9.3 | 11.0 | 2.3 | 0.0 | 1.9 | 3 | Final avg. |
101.6 | 73.0 | 15.6 | 25.4 | 33.0 | 8.9 | 11.4 | 2.5 | 0.0 | 1.9 | 3 | |
100.3 | 73.7 | 16.5 | 25.4 | 33.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.