Bra » Curvy Kate » Thrill Me Padded Bra (SG3001) » 36DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
93.0 | 75.8 | 0.0 | 23.3 | 26.5 | 7.0 | 10.0 | 2.0 | 0.0 | 1.6 | 2 | User avg. |
111.1 | 74.9 | 14.0 | 23.5 | 26.4 | 7.3 | 9.5 | 1.5 | 0.0 | 0.0 | 2 | Interpolated |
102.1 | 75.4 | 14.0 | 23.4 | 26.4 | 7.2 | 9.8 | 1.7 | 0.0 | 1.6 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
93.0 | 75.8 | 15.4 | 23.3 | 26.5 | 7.0 | 10.0 | 2.0 | 0.0 | 1.6 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.