Bra » Decent Exposures » Original Un-bra Scoop Back (110) » 26M » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
72.8 | 44.9 | 105.8 | 11.9 | 14.5 | 3.7 | 0 | User avg. |
81.3 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Interpolated |
77.0 | 49.1 | 105.8 | 11.9 | 14.5 | 3.7 | 0 | Final avg. |
81.3 | 53.3 | 104.1 | 13.3 | 16.5 | 3.5 | 0 | |
68.6 | 40.6 | 106.7 | 11.2 | 14.0 | 3.8 | 0 | |
68.6 | 40.6 | 106.7 | 11.2 | 13.1 | 3.8 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.