Bra » Dkny » Super Glam Embellished Multiway Bra (458150) » 32DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | User avg. |
81.3 | 63.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
81.3 | 63.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
90.0 | 63.0 | 15.0 | 21.0 | 22.0 | 2.0 | 9.0 | 1.0 | 0.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.