Bra » Elila » Cotton Nursing Bra (1613) » 34M » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
88.6 | 77.0 | 113.4 | 27.8 | 34.5 | 15.1 | 13.1 | 1.9 | 0.0 | 2.1 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
88.6 | 77.0 | 113.4 | 27.8 | 34.5 | 15.1 | 13.1 | 1.9 | 0.0 | 2.1 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
87.0 | 75.5 | 113.4 | 27.0 | 31.1 | 14.9 | 13.5 | 2.0 | 0.0 | 2.1 | 4 | |
90.2 | 76.8 | 0.0 | 26.0 | 35.6 | 15.2 | 13.0 | 1.8 | 0.0 | 2.0 | 4 | |
0.0 | 78.7 | 0.0 | 33.0 | 36.8 | 15.2 | 12.7 | 1.9 | 0.0 | 0.0 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.