Bra » Elila » Jacquard Softcup (1305) » 44L » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
112.0 | 101.0 | 29.0 | 42.0 | 20.0 | 18.0 | 2.0 | 0.0 | 2.6 | 5 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | Interpolated |
112.0 | 101.0 | 29.0 | 42.0 | 20.0 | 18.0 | 2.0 | 0.0 | 2.6 | 5 | Final avg. |
112.0 | 101.0 | 29.0 | 42.0 | 20.0 | 18.0 | 2.0 | 0.0 | 2.6 | 5 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.