Bra » Elila » Jacquard Softcup (1305) » 50N » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
127.0 | 113.0 | 38.1 | 50.8 | 22.9 | 19.1 | 0.6 | 0.0 | 2.5 | 5 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | Interpolated |
127.0 | 113.0 | 38.1 | 50.8 | 22.9 | 19.1 | 0.6 | 0.0 | 2.5 | 5 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
127.0 | 113.0 | 38.1 | 50.8 | 22.9 | 19.1 | 0.6 | 0.0 | 2.5 | 5 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.