Bra » Elomi » Beatrice Soft Cup Nursing Bra (8053) » 38JJ » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
111.8 | 90.2 | 121.9 | 30.5 | 43.2 | 16.5 | 16.5 | 1.6 | 33.0 | 2.5 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
111.8 | 90.2 | 121.9 | 30.5 | 43.2 | 16.5 | 16.5 | 1.6 | 33.0 | 2.5 | 4 | Final avg. |
111.8 | 88.9 | 121.9 | 30.5 | 41.9 | 16.5 | 16.5 | 2.5 | 33.0 | 2.5 | 4 | |
111.8 | 91.4 | 0.0 | 30.5 | 44.5 | 0.0 | 0.0 | 0.6 | 0.0 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.